FDA approved at 85% permanent reduction of unwanted hair. Laser is most effective on darker hair and lighter skin. Average number of treatments is six at six week intervals allowing time for new hair growth.
| Body Part | $ Per One Treatment | $ Per Six Treatments | $ Touch-up Series 6 | Estimated Time |
|---|---|---|---|---|
| Brow | 125 | 600 | 50 | 15 min. |
| Chin | 125 | 600 | 50 | 15 min. |
| Full Face | 350 | 1500 | 175 | 15 min. |
| Neck | 250 | 900 | 100 | 30 min. |
| Side Burn | 125 | 600 | 75 | 15 min. |
| Upper Lip | 100 | 510 | 50 | 15 min. |
| Arms & Hands | 400 | 1890 | 200 | 30 min. |
| Back | 575 | 2850 | 275 | 45 min. |
| Bikini Line | 250 | 1200 | 100 | 15 min. |
| Inner Thigh | 200 | 900 | 100 | 30 min. |
| Lower Legs | 400 | 1890 | 250 | 30 min. |
| Mans Chest | 575 | 2850 | 275 | 45 min. |
| Thighs | 575 | 2850 | 350 | 45 min. |
| Toes & Feet | 125 | 600 | 50 | 15 min. |
